VET
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-07-13 | $0.0310900 | $0.0224300 | $0.0310900 | $0.0224300 |
2018-07-14 | $0.0225700 | $0.0188100 | $0.0225700 | $0.0000000 |
2018-07-15 | $0.0190900 | $0.0190900 | $0.0190900 | $0.0190900 |
2018-07-16 | $0.0202200 | $0.0188700 | $0.0227200 | $0.0187400 |
2018-07-17 | $0.0211000 | $0.0197800 | $0.0212500 | $0.0161900 |
2018-07-18 | $0.0199400 | $0.0175000 | $0.0214100 | $0.0163200 |
2018-07-19 | $0.0181700 | $0.0173500 | $0.0216100 | $0.0165300 |
2018-07-20 | $0.0170100 | $0.0178200 | $0.0178900 | $0.0162100 |
2018-07-21 | $0.0175500 | $0.0180000 | $0.0180700 | $0.0163700 |
2018-07-22 | $0.0179800 | $0.0169400 | $0.0180500 | $0.0163500 |
2018-07-23 | $0.0179800 | $0.0219200 | $0.0257000 | $0.0170600 |
2018-07-24 | $0.0238400 | $0.0218300 | $0.0245200 | $0.0186400 |
2018-07-25 | $0.0212400 | $0.0214100 | $0.0254100 | $0.0202600 |
2018-07-26 | $0.0208000 | $0.0234100 | $0.0266700 | $0.0196800 |
2018-07-27 | $0.0238900 | $0.0250400 | $0.0269200 | $0.0229900 |
2018-07-28 | $0.0251900 | $0.0259300 | $0.0260100 | $0.0248600 |
2018-07-29 | $0.0257200 | $0.0265400 | $0.0270300 | $0.0255500 |
2018-07-30 | $0.0264100 | $0.0253500 | $0.0268200 | $0.0241200 |
2018-07-31 | $0.0239800 | $2.19 | $2.34 | $0.0211200 |
2018-08-01 | $2.15 | $1.99 | $2.20 | $1.94 |
2018-08-02 | $1.98 | $1.73 | $2.02 | $0.0203600 |
2018-08-03 | $1.70 | $1.55 | $1.72 | $1.52 |
2018-08-04 | $1.47 | $0.0134000 | $1.54 | $0.0129100 |
2018-08-05 | $0.0134500 | $0.0140800 | $1.63 | $0.0128200 |
2018-08-06 | $0.0138200 | $0.0134700 | $0.0140300 | $0.0129200 |
2018-08-07 | $0.0129800 | $0.0129100 | $0.0133800 | $0.0125700 |
2018-08-08 | $0.0120700 | $0.0108700 | $0.0121300 | $0.0104300 |
2018-08-09 | $0.0111600 | $0.0115400 | $0.0118800 | $0.0109600 |
2018-08-10 | $0.0106400 | $0.009783 | $0.0108100 | $0.009201 |
2018-08-11 | $0.009502 | $0.008893 | $0.009624 | $0.008649 |
2018-08-12 | $0.008893 | $0.008893 | $0.008893 | $0.008893 |
2018-08-13 | $0.008995 | $0.007171 | $0.009184 | $0.006919 |
2018-08-14 | $0.007158 | $0.007532 | $0.007843 | $0.006287 |
2018-08-15 | $0.007896 | $0.007959 | $0.008460 | $0.007583 |
2018-08-16 | $0.008020 | $0.0110800 | $0.0115000 | $0.007860 |
2018-08-17 | $0.0122700 | $0.0148700 | $0.0173700 | $0.0116000 |
2018-08-18 | $0.0144900 | $0.0127600 | $0.0146100 | $0.0112200 |
2018-08-19 | $0.0129400 | $0.0143000 | $0.0147600 | $0.0122900 |
2018-08-20 | $0.0138900 | $0.0131400 | $0.0144600 | $0.0128900 |
2018-08-21 | $0.0135700 | $0.0156500 | $0.0160400 | $0.0133100 |
2018-08-22 | $0.0148500 | $0.0138700 | $0.0150000 | $0.0124200 |
2018-08-23 | $0.0141200 | $0.0147700 | $0.0149000 | $0.0137900 |
2018-08-24 | $0.0151500 | $0.0146100 | $0.0152200 | $0.0143500 |
2018-08-25 | $0.0146900 | $0.0154400 | $0.0159100 | $0.0142900 |
2018-08-26 | $0.0152900 | $0.0151500 | $0.0154200 | $0.0145500 |
2018-08-27 | $0.0158300 | $0.0178400 | $0.0183300 | $0.0156900 |
2018-08-28 | $0.0185100 | $0.0181500 | $0.0192200 | $0.0178000 |
2018-08-29 | $0.0179200 | $0.0171500 | $0.0180600 | $0.0166500 |
2018-08-30 | $0.0169300 | $0.0170700 | $0.0172100 | $0.0159500 |
2018-08-31 | $0.0173600 | $0.0170700 | $0.0178500 | $0.0163700 |
2018-09-01 | $0.0175100 | $0.0182300 | $0.0189500 | $0.0172900 |
2018-09-02 | $0.0183500 | $0.0177700 | $0.0186400 | $0.0172600 |
2018-09-03 | $0.0178800 | $0.0188200 | $0.0191900 | $0.0175100 |
2018-09-04 | $0.0190200 | $0.0194600 | $0.0200500 | $0.0188700 |
2018-09-05 | $0.0162600 | $0.0166300 | $0.0168600 | $0.0156200 |
2018-09-06 | $0.0156300 | $0.0160900 | $0.0164200 | $0.0151100 |
2018-09-07 | $0.0158700 | $0.0156200 | $0.0165200 | $0.0151700 |
2018-09-08 | $0.0149600 | $0.0147100 | $0.0155200 | $0.0143400 |
2018-09-09 | $0.0148100 | $0.0145000 | $0.0150600 | $0.0143100 |
2018-09-10 | $0.0145900 | $0.0141400 | $0.0154100 | $0.0137700 |
2018-09-11 | $0.0141100 | $0.0131600 | $0.0142300 | $0.0128500 |
2018-09-12 | $0.0129300 | $0.0138200 | $0.0140500 | $0.0125700 |
2018-09-13 | $0.0141600 | $0.0141600 | $0.0144800 | $0.0133800 |
2018-09-14 | $0.0139400 | $0.0138700 | $0.0142000 | $0.0135500 |
2018-09-15 | $0.0140300 | $0.0143600 | $0.0146200 | $0.0138400 |
2018-09-16 | $0.0142500 | $0.0142500 | $0.0143800 | $0.0138600 |
2018-09-17 | $0.0136800 | $0.0128600 | $0.0138600 | $0.0123600 |
2018-09-18 | $0.0128600 | $0.0127000 | $0.0128600 | $0.0127000 |
2019-01-22 | $0.0041300 | $0.0045430 | $0.0047500 | $0.0041300 |
2019-01-23 | $0.0044970 | $0.0043900 | $0.0045330 | $0.0043190 |
2019-01-24 | $0.0044220 | $0.0043860 | $0.0044580 | $0.0042780 |
2019-01-25 | $0.0044520 | $0.0043880 | $0.0045010 | $0.0043240 |
2019-01-26 | $0.0043670 | $0.0044210 | $0.0044960 | $0.0043450 |
2019-01-27 | $0.0043210 | $0.0041430 | $0.0043570 | $0.0040710 |
2019-01-28 | $0.0040120 | $0.0039090 | $0.0040470 | $0.0038050 |
2019-01-29 | $0.0038640 | $0.0038980 | $0.0040010 | $0.0037620 |
2019-01-30 | $0.0039540 | $0.0040230 | $0.0041270 | $0.0038850 |
2019-01-31 | $0.0039460 | $0.0038780 | $0.0040150 | $0.0037750 |
2019-02-01 | $0.0039560 | $0.0039210 | $0.0039560 | $0.0038510 |
2019-02-02 | $0.0041240 | $0.0039620 | $0.0041240 | $0.0038910 |
2019-02-03 | $0.0040140 | $0.0039270 | $0.0041360 | $0.0038710 |
2019-02-04 | $0.0038470 | $0.0038120 | $0.0038470 | $0.0036750 |
2019-02-05 | $0.0037850 | $0.0037510 | $0.0038540 | $0.0037160 |
2019-02-06 | $0.0038310 | $0.0037180 | $0.0038720 | $0.0036850 |
2019-02-07 | $0.0037180 | $0.0037470 | $0.0038420 | $0.0037040 |
2019-02-08 | $0.0037560 | $0.0041260 | $0.0042140 | $0.0036860 |
2019-02-09 | $0.0039390 | $0.0039760 | $0.0040120 | $0.0039030 |
2019-02-10 | $0.0040420 | $0.0041550 | $0.0042470 | $0.0039590 |
2019-02-11 | $0.0039740 | $0.0038660 | $0.0039740 | $0.0038660 |
2019-02-12 | $0.0039090 | $0.0039090 | $0.0039090 | $0.0038370 |
2019-02-13 | $0.0038930 | $0.0038570 | $0.0039290 | $0.0038210 |
2019-02-14 | $0.0039350 | $0.0039450 | $0.0039830 | $0.0038710 |
2019-02-15 | $0.0038770 | $0.0039130 | $0.0039490 | $0.0038050 |
2019-02-16 | $0.0040070 | $0.0042130 | $0.0043300 | $0.0040070 |
2019-02-17 | $0.0042200 | $0.0042020 | $0.0043040 | $0.0040110 |
2019-02-18 | $0.0042050 | $0.0044110 | $0.0045000 | $0.0040210 |
2019-02-19 | $0.0044220 | $0.0044210 | $0.0046780 | $0.0043540 |
2019-02-20 | $0.0044280 | $0.0044220 | $0.0044840 | $0.0040010 |
2019-02-21 | $0.0044310 | $0.0045700 | $0.0048900 | $0.0043070 |
2019-02-22 | $0.0046400 | $0.0049680 | $0.005263 | $0.0045320 |
2019-02-23 | $0.0049680 | $0.0049710 | $0.005200 | $0.0047260 |
2019-02-24 | $0.0049910 | $0.0046500 | $0.005123 | $0.0042830 |
2019-02-25 | $0.0044500 | $0.0046950 | $0.0048420 | $0.0044500 |
2019-02-26 | $0.0046720 | $0.0046410 | $0.0049000 | $0.0045740 |
2019-02-27 | $0.0046890 | $0.0047250 | $0.0048300 | $0.0044500 |
2019-02-28 | $0.0046870 | $0.0047300 | $0.0048170 | $0.0045470 |
2019-03-01 | $0.0045910 | $0.0046050 | $0.0046640 | $0.0044480 |
2019-03-02 | $0.0047100 | $0.0045690 | $0.0047790 | $0.0044880 |
2019-03-03 | $0.0045690 | $0.0044950 | $0.0046670 | $0.0043000 |
2019-03-04 | $0.0045040 | $0.0042610 | $0.0045370 | $0.0040300 |
2019-03-05 | $0.0042050 | $0.0045320 | $0.0047860 | $0.0041780 |
2019-03-06 | $0.0045020 | $0.0044570 | $0.0045620 | $0.0042970 |
2019-03-07 | $0.0044490 | $0.0046090 | $0.0046920 | $0.0043250 |
2019-03-08 | $0.0045900 | $0.0045430 | $0.0048400 | $0.0040020 |
2019-03-09 | $0.0045490 | $0.0048870 | $0.0049010 | $0.0044880 |
2019-03-10 | $0.0049450 | $0.0048140 | $0.005096 | $0.0046700 |
2019-03-11 | $0.0048140 | $0.0047460 | $0.0048250 | $0.0036080 |
2019-03-12 | $0.0046940 | $0.005321 | $0.005517 | $0.0046030 |
2019-03-13 | $0.005269 | $0.005139 | $0.005416 | $0.005082 |
2019-03-14 | $0.005130 | $0.005170 | $0.005239 | $0.005003 |
2019-03-15 | $0.005354 | $0.005339 | $0.005456 | $0.005254 |
2019-03-16 | $0.005437 | $0.005357 | $0.005478 | $0.005276 |
2019-03-17 | $0.005246 | $0.005239 | $0.005352 | $0.005148 |
2019-03-18 | $0.005190 | $0.005305 | $0.005339 | $0.005130 |
2019-03-19 | $0.005305 | $0.005345 | $0.005426 | $0.005184 |
2019-03-20 | $0.005430 | $0.005687 | $0.005865 | $0.005376 |
2019-03-21 | $0.005507 | $0.005719 | $0.005939 | $0.005326 |
2019-03-22 | $0.005733 | $0.005799 | $0.005930 | $0.005618 |
2019-03-23 | $0.005833 | $0.005896 | $0.006081 | $0.005823 |
2019-03-24 | $0.005870 | $0.005750 | $0.005870 | $0.005670 |
2019-03-25 | $0.005662 | $0.005611 | $0.005729 | $0.005457 |
2019-03-26 | $0.005611 | $0.005619 | $0.005619 | $0.005611 |
2019-03-27 | $0.005767 | $0.005680 | $0.005826 | $0.005676 |
2019-03-28 | $0.005607 | $0.005831 | $0.005870 | $0.005594 |
2019-03-29 | $0.006084 | $0.005960 | $0.006090 | $0.005933 |
2019-03-30 | $0.005942 | $0.005932 | $0.005985 | $0.005730 |
2019-03-31 | $0.005911 | $0.006137 | $0.006269 | $0.005885 |
2019-04-01 | $0.006127 | $0.006318 | $0.006396 | $0.006052 |
2019-04-02 | $0.007397 | $0.007328 | $0.007775 | $0.007253 |
2019-04-03 | $0.007185 | $0.007396 | $0.007550 | $0.006766 |
2019-04-04 | $0.007210 | $0.007264 | $0.007487 | $0.007100 |
2019-04-05 | $0.007609 | $0.007594 | $0.007800 | $0.007403 |
2019-04-06 | $0.007558 | $0.007578 | $0.007765 | $0.007364 |
2019-04-07 | $0.007578 | $0.007579 | $0.007579 | $0.007578 |
Pair | Exchange |
---|---|
VET/BTC | abucoins |
VET/BTC | bigone |
VET/ETH | bigone |
VET/BNB | binance |
VET/BTC | binance |
VET/ETH | binance |
VET/USDT | binance |
VET/BTC | bitfinex |
VET/ETH | bitfinex |
VET/USD | bitfinex |
VET/KRW | bithumb |
VET/BMX | bitmart |
VET/BTC | bitmart |
VET/ETH | bitmart |
VET/USDT | bitmart |
VET/BTC | bleutrade |
VET/ETH | bleutrade |
VET/USDT | bleutrade |
VET/BCH | coinex |
VET/BTC | coinex |
VET/ETH | coinex |
VET/KRW | coinnest |
VET/ETH | etherdelta |
VET/ETH | gateio |
VET/USDT | gateio |
VET/BTC | hitbtc |
VET/ETH | hitbtc |
VET/USD | hitbtc |
VET/USDT | hitbtc |
VET/BTC | huobipro |
VET/ETH | huobipro |
VET/USDT | huobipro |
VET/ETH | idex |
VET/BTC | instantbitex |
VET/BTC | kraken |
VET/EUR | kraken |
VET/USD | kraken |
VET/BTC | kucoin |
VET/ETH | kucoin |
VET/USDT | kucoin |
VET/ETH | latoken |
VET/LA | latoken |
VET/BTC | lbank |
VET/ETH | lbank |
VET/USDT | lbank |
VET/BTC | liqui |
VET/ETH | liqui |
VET/USDT | liqui |
VET/BTC | liquid |
VET/ETH | liquid |
VET/BTC | livecoin |
VET/USD | livecoin |
VET/BTC | neraex |
VET/ETH | qryptos |
VET/BTC | rightbtc |
VET/ETH | rightbtc |
VET/USD | smarttrade |
VET/BTC | yobit |
VET/DOGE | yobit |
VET/ETH | yobit |
VET/USD | yobit |
VET/WAVES | yobit |
VET/BTC | zecoex |
VET/INR | zecoex |
VeChain is a blockchain decentralized for products and information, building a trust-free and distributed business ecosystem based on the blockchain technology.
Full Name | Vechain (VET) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://www.vechain.com |
@vechainofficial | |
https://www.facebook.com/vechain/ | |
https://www.reddit.com/r/Vechain/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 55,454,734,800 VET |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |