USDC
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-01-22 | $0.9996000 | $0.9993000 | $1.00 | $0.9975000 |
2019-01-23 | $0.9994000 | $0.9999000 | $1.00 | $0.9989000 |
2019-01-24 | $0.9994000 | $0.9994000 | $1.00 | $0.9989000 |
2019-01-25 | $1.00 | $0.9997000 | $1.00 | $0.9994000 |
2019-01-26 | $0.9997000 | $1.00 | $1.00 | $0.9990000 |
2019-01-27 | $1.00 | $1.00 | $1.00 | $0.9992000 |
2019-01-28 | $1.06 | $1.01 | $1.07 | $0.9666000 |
2019-01-29 | $1.02 | $1.01 | $1.02 | $0.9861000 |
2019-01-30 | $0.9717000 | $1.01 | $1.02 | $0.9617000 |
2019-01-31 | $1.03 | $1.01 | $1.05 | $0.9985000 |
2019-02-01 | $0.9995000 | $1.01 | $1.02 | $0.9738000 |
2019-02-02 | $0.9847000 | $1.02 | $1.03 | $0.9775000 |
2019-02-03 | $1.05 | $1.01 | $1.06 | $0.9985000 |
2019-02-04 | $1.01 | $1.01 | $1.03 | $1.00 |
2019-02-05 | $1.01 | $1.01 | $1.01 | $0.9970000 |
2019-02-06 | $1.03 | $1.01 | $1.04 | $0.9796000 |
2019-02-07 | $1.01 | $1.01 | $1.02 | $1.00 |
2019-02-08 | $0.8897000 | $1.01 | $1.05 | $0.8829000 |
2019-02-09 | $1.01 | $1.01 | $1.03 | $0.9948000 |
2019-02-10 | $0.9634000 | $1.01 | $1.02 | $0.9382000 |
2019-02-11 | $1.05 | $1.01 | $1.05 | $0.9991000 |
2019-02-12 | $0.9970000 | $1.01 | $1.03 | $0.9763000 |
2019-02-13 | $1.02 | $1.01 | $1.05 | $1.00 |
2019-02-14 | $1.02 | $1.01 | $1.04 | $0.9987000 |
2019-02-15 | $1.01 | $1.01 | $1.04 | $1.00 |
2019-02-16 | $1.00 | $1.02 | $1.03 | $1.00 |
2019-02-17 | $0.9269000 | $1.02 | $1.02 | $0.9255000 |
2019-02-18 | $0.9283000 | $1.01 | $1.04 | $0.9202000 |
2019-02-19 | $1.03 | $1.01 | $1.06 | $1.01 |
2019-02-20 | $0.9805000 | $1.01 | $1.02 | $0.9600000 |
2019-02-21 | $1.04 | $1.01 | $1.06 | $1.00 |
2019-02-22 | $0.9957000 | $1.02 | $1.02 | $0.9817000 |
2019-02-23 | $0.9483000 | $1.01 | $1.03 | $0.9364000 |
2019-02-24 | $1.17 | $1.01 | $1.22 | $0.9885000 |
2019-02-25 | $0.9697000 | $1.01 | $1.04 | $0.9682000 |
2019-02-26 | $1.03 | $1.01 | $1.03 | $0.9923000 |
2019-02-27 | $1.02 | $1.01 | $1.06 | $0.9519000 |
2019-02-28 | $1.01 | $1.01 | $1.04 | $0.9949000 |
2019-03-01 | $1.01 | $1.01 | $1.03 | $1.01 |
2019-03-02 | $1.03 | $1.01 | $1.03 | $0.9919000 |
2019-03-03 | $1.03 | $1.01 | $1.05 | $0.9950000 |
2019-03-04 | $1.05 | $1.01 | $1.05 | $0.9911000 |
2019-03-05 | $0.9322000 | $1.01 | $1.02 | $0.9294000 |
2019-03-06 | $1.00 | $1.01 | $1.03 | $0.9808000 |
2019-03-07 | $1.02 | $1.01 | $1.04 | $0.9997000 |
2019-03-08 | $1.04 | $1.01 | $1.06 | $0.9931000 |
2019-03-09 | $0.9853000 | $1.01 | $1.03 | $0.9803000 |
2019-03-10 | $1.02 | $1.01 | $1.02 | $0.9990000 |
2019-03-11 | $1.03 | $1.01 | $1.04 | $0.9987000 |
2019-03-12 | $1.01 | $1.01 | $1.03 | $0.9732000 |
2019-03-13 | $1.02 | $1.01 | $1.02 | $1.00 |
2019-03-14 | $1.01 | $1.01 | $1.04 | $0.9918000 |
2019-03-15 | $0.9813000 | $1.01 | $1.03 | $0.9810000 |
2019-03-16 | $0.9797000 | $1.01 | $1.04 | $0.9792000 |
2019-03-17 | $1.03 | $1.01 | $1.03 | $0.9996000 |
2019-03-18 | $1.02 | $1.01 | $1.04 | $1.00 |
2019-03-19 | $1.00 | $1.01 | $1.02 | $0.9994000 |
2019-03-20 | $1.01 | $1.01 | $1.02 | $0.9866000 |
2019-03-21 | $1.04 | $1.01 | $1.04 | $0.9908000 |
2019-03-22 | $0.9994000 | $1.01 | $1.02 | $0.9956000 |
2019-03-23 | $1.00 | $1.01 | $1.02 | $0.9998000 |
2019-03-24 | $1.02 | $1.01 | $1.02 | $0.9989000 |
2019-03-25 | $1.02 | $1.01 | $1.03 | $0.9897000 |
2019-03-26 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-27 | $0.9646000 | $1.01 | $1.01 | $0.9640000 |
2019-03-28 | $1.02 | $1.01 | $1.02 | $1.00 |
2019-03-29 | $0.9739000 | $1.01 | $1.01 | $0.9712000 |
2019-03-30 | $1.02 | $1.01 | $1.04 | $0.9940000 |
2019-03-31 | $1.02 | $1.01 | $1.02 | $1.00 |
2019-04-01 | $1.01 | $1.01 | $1.02 | $0.9916000 |
2019-04-02 | $1.01 | $0.9901000 | $1.01 | $0.9901000 |
2019-04-03 | $0.9901000 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-04 | $1.02 | $1.00 | $1.04 | $0.9763000 |
2019-04-05 | $0.9544000 | $1.00 | $1.02 | $0.9466000 |
2019-04-06 | $1.00 | $1.00 | $1.04 | $0.9683000 |
2019-04-07 | $1.00 | $1.00 | $1.00 | $1.00 |
Pair | Exchange |
---|---|
USDC/BNB | binance |
USDC/BTC | binance |
USDC/PAX | binance |
USDC/TUSD | binance |
USDC/USD | binance |
USDC/USDT | binance |
USDC/USD | bitbay |
USDC/USDT | bitmart |
USDC/USDT | coinex |
USDC/WETH | ddex |
USDC/USDT | digifinex |
USDC/ETH | everbloom |
USDC/BTC | exrates |
USDC/USDT | fcoin |
USDC/CNYX | gateio |
USDC/USDT | gateio |
USDC/KRW | korbit |
USDC/BTC | kucoin |
USDC/ETH | kucoin |
USDC/BTC | latoken |
USDC/ETH | latoken |
USDC/BTC | okcoin |
USDC/USD | okcoin |
USDC/BTC | okex |
USDC/USDT | okex |
USDC/ETH | switcheo |
USDC/BTC | yobit |
USDC/DOGE | yobit |
USDC/ETH | yobit |
USDC/RUR | yobit |
USDC/USD | yobit |
USDC/WAVES | yobit |
USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.
Full Name | USCoin (USDC) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoW |
Website | https://uscoin.tech/ |
@USCOIN_GLOBAL | |
https://www.facebook.com/uscoin.tech/ | |
https://www.reddit.com/r/USCoin// | |
Block Number | 454452 |
Block Time | 24 |
Block Reward | N/A |
Total Coins Mined | 457,965,761 USDC |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | 1,414,735,013.79 H/s |