ONT
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-03-16 | $1.80 | $1.48 | $1.80 | $1.46 |
2018-03-17 | $1.40 | $1.28 | $1.44 | $1.17 |
2018-03-18 | $1.33 | $1.28 | $1.34 | $1.12 |
2018-03-19 | $1.34 | $1.27 | $1.36 | $1.21 |
2018-03-20 | $1.32 | $1.38 | $1.48 | $1.30 |
2018-03-21 | $1.38 | $1.41 | $1.50 | $1.34 |
2018-03-22 | $1.38 | $1.31 | $1.42 | $1.26 |
2018-03-23 | $1.35 | $1.38 | $1.43 | $1.31 |
2018-03-24 | $1.32 | $1.41 | $1.43 | $1.32 |
2018-03-25 | $1.40 | $1.48 | $1.52 | $1.35 |
2018-03-26 | $1.42 | $1.75 | $1.91 | $1.40 |
2018-03-27 | $1.68 | $2.19 | $2.46 | $1.60 |
2018-03-28 | $2.24 | $2.33 | $2.85 | $2.09 |
2018-03-29 | $2.08 | $2.12 | $2.27 | $1.87 |
2018-03-30 | $2.05 | $2.31 | $2.36 | $2.02 |
2018-03-31 | $2.34 | $2.05 | $2.35 | $2.05 |
2018-04-01 | $2.02 | $2.09 | $2.19 | $1.86 |
2018-04-02 | $2.16 | $2.06 | $2.23 | $2.03 |
2018-04-03 | $2.16 | $2.29 | $2.37 | $2.12 |
2018-04-04 | $2.10 | $2.45 | $2.47 | $2.05 |
2018-04-05 | $2.44 | $2.86 | $2.91 | $2.37 |
2018-04-06 | $2.79 | $3.08 | $3.11 | $2.61 |
2018-04-07 | $3.21 | $3.78 | $4.00 | $3.19 |
2018-04-08 | $3.86 | $3.53 | $3.86 | $3.46 |
2018-04-09 | $3.41 | $3.50 | $3.71 | $3.06 |
2018-04-10 | $3.55 | $4.68 | $4.81 | $3.54 |
2018-04-11 | $4.76 | $4.34 | $4.83 | $4.13 |
2018-04-12 | $4.92 | $4.40 | $5.13 | $4.39 |
2018-04-13 | $4.40 | $4.23 | $5.20 | $4.16 |
2018-04-14 | $4.30 | $4.36 | $4.53 | $4.13 |
2018-04-15 | $4.55 | $4.52 | $4.96 | $4.40 |
2018-04-16 | $4.36 | $4.15 | $4.49 | $4.06 |
2018-04-17 | $4.07 | $4.09 | $4.22 | $3.96 |
2018-04-18 | $4.22 | $4.30 | $4.35 | $4.12 |
2018-04-19 | $4.35 | $4.50 | $4.66 | $4.29 |
2018-04-20 | $4.81 | $4.32 | $4.88 | $4.32 |
2018-04-21 | $4.35 | $4.07 | $4.41 | $4.03 |
2018-04-22 | $4.02 | $4.01 | $4.23 | $3.88 |
2018-04-23 | $4.08 | $4.24 | $4.55 | $4.05 |
2018-04-24 | $4.57 | $4.75 | $5.07 | $4.46 |
2018-04-25 | $4.36 | $5.03 | $5.14 | $4.03 |
2018-04-26 | $5.26 | $5.28 | $5.99 | $5.20 |
2018-04-27 | $5.08 | $5.26 | $5.48 | $4.88 |
2018-04-28 | $5.50 | $6.95 | $7.38 | $5.42 |
2018-04-29 | $7.02 | $9.19 | $9.33 | $6.83 |
2018-04-30 | $9.03 | $7.75 | $9.03 | $7.50 |
2018-05-01 | $7.62 | $8.69 | $8.69 | $7.14 |
2018-05-02 | $8.84 | $8.55 | $9.00 | $8.28 |
2018-05-03 | $9.02 | $9.95 | $12.06 | $8.98 |
2018-05-04 | $9.89 | $9.74 | $10.64 | $9.30 |
2018-05-05 | $9.86 | $9.01 | $10.62 | $8.97 |
2018-05-06 | $8.82 | $9.33 | $9.85 | $8.40 |
2018-05-07 | $9.07 | $9.44 | $9.78 | $8.45 |
2018-05-08 | $9.26 | $8.88 | $9.38 | $8.80 |
2018-05-09 | $9.01 | $8.77 | $9.09 | $8.66 |
2018-05-10 | $8.51 | $8.17 | $8.74 | $8.14 |
2018-05-11 | $7.61 | $7.09 | $7.86 | $6.69 |
2018-05-12 | $7.14 | $7.28 | $7.66 | $6.14 |
2018-05-13 | $7.48 | $8.24 | $8.73 | $7.31 |
2018-05-14 | $8.19 | $7.94 | $8.42 | $7.69 |
2018-05-15 | $7.76 | $7.81 | $8.17 | $7.59 |
2018-05-16 | $7.68 | $7.33 | $7.72 | $7.21 |
2018-05-17 | $7.09 | $6.78 | $7.47 | $6.73 |
2018-05-18 | $6.93 | $6.95 | $7.16 | $6.70 |
2018-05-19 | $6.94 | $7.24 | $7.58 | $6.67 |
2018-05-20 | $7.50 | $7.97 | $8.11 | $7.37 |
2018-05-21 | $7.87 | $7.68 | $8.26 | $7.46 |
2018-05-22 | $7.29 | $6.90 | $7.39 | $6.77 |
2018-05-23 | $6.48 | $6.34 | $6.72 | $5.94 |
2018-05-24 | $6.40 | $6.83 | $6.97 | $6.10 |
2018-05-25 | $6.74 | $6.58 | $6.77 | $6.35 |
2018-05-26 | $6.48 | $6.53 | $6.57 | $6.31 |
2018-05-27 | $6.54 | $6.47 | $6.59 | $6.33 |
2018-05-28 | $6.25 | $5.82 | $6.32 | $5.63 |
2018-05-29 | $6.14 | $6.67 | $6.90 | $5.84 |
2018-05-30 | $6.59 | $6.50 | $6.74 | $6.24 |
2018-05-31 | $6.60 | $7.15 | $7.22 | $6.44 |
2018-06-01 | $7.16 | $7.09 | $7.36 | $6.95 |
2018-06-02 | $7.19 | $7.91 | $8.03 | $7.08 |
2018-06-03 | $8.00 | $8.12 | $8.34 | $7.74 |
2018-06-04 | $7.89 | $7.52 | $7.95 | $7.31 |
2018-06-05 | $7.64 | $8.10 | $8.24 | $7.36 |
2018-06-06 | $8.15 | $8.57 | $8.70 | $7.97 |
2018-06-07 | $8.60 | $8.35 | $8.94 | $8.09 |
2018-06-08 | $8.27 | $8.30 | $8.57 | $8.02 |
2018-06-09 | $8.17 | $8.05 | $8.39 | $7.99 |
2018-06-10 | $7.25 | $6.90 | $7.30 | $6.47 |
2018-06-11 | $6.96 | $7.03 | $7.03 | $6.47 |
2018-06-12 | $6.69 | $6.30 | $6.69 | $6.23 |
2018-06-13 | $6.07 | $5.95 | $6.15 | $5.59 |
2018-06-14 | $6.26 | $6.33 | $6.51 | $6.09 |
2018-06-15 | $6.09 | $5.97 | $6.12 | $5.90 |
2018-06-16 | $6.07 | $6.11 | $6.16 | $5.97 |
2018-06-17 | $6.07 | $6.17 | $6.24 | $6.05 |
2018-06-18 | $6.41 | $6.70 | $6.82 | $6.29 |
2018-06-19 | $6.73 | $6.75 | $6.80 | $6.51 |
2018-06-20 | $6.77 | $6.61 | $6.80 | $6.51 |
2018-06-21 | $6.57 | $6.37 | $6.63 | $6.25 |
2018-06-22 | $5.74 | $5.31 | $5.74 | $5.28 |
2018-06-23 | $5.41 | $5.11 | $5.49 | $5.00 |
2018-06-24 | $5.11 | $5.10 | $5.46 | $4.41 |
2018-06-25 | $5.18 | $5.61 | $5.78 | $4.94 |
2018-06-26 | $5.45 | $5.08 | $5.65 | $5.05 |
2018-06-27 | $5.10 | $5.42 | $5.51 | $5.07 |
2018-06-28 | $5.18 | $4.77 | $5.24 | $4.56 |
2018-06-29 | $5.06 | $5.16 | $5.26 | $4.93 |
2018-06-30 | $5.31 | $5.29 | $5.61 | $5.12 |
2018-07-01 | $5.25 | $5.08 | $5.27 | $4.97 |
2018-07-02 | $5.30 | $5.33 | $5.45 | $5.08 |
2018-07-03 | $5.24 | $5.02 | $5.34 | $4.95 |
2018-07-04 | $5.08 | $5.05 | $5.24 | $4.99 |
2018-07-05 | $5.01 | $4.94 | $5.11 | $4.79 |
2018-07-06 | $4.99 | $4.69 | $4.99 | $4.51 |
2018-07-07 | $4.80 | $4.65 | $4.81 | $4.52 |
2018-07-08 | $4.62 | $4.52 | $4.67 | $4.48 |
2018-07-09 | $4.49 | $4.08 | $4.49 | $4.07 |
2018-07-10 | $3.86 | $3.57 | $3.93 | $3.56 |
2018-07-11 | $3.62 | $3.54 | $3.74 | $3.37 |
2018-07-12 | $3.46 | $3.35 | $3.46 | $3.21 |
2018-07-13 | $3.34 | $3.41 | $3.66 | $3.31 |
2018-07-14 | $3.43 | $3.40 | $3.45 | $3.28 |
2018-07-15 | $3.45 | $3.47 | $3.58 | $3.40 |
2018-07-16 | $3.67 | $3.75 | $3.85 | $3.60 |
2018-07-17 | $4.08 | $3.88 | $4.08 | $3.80 |
2018-07-18 | $3.91 | $3.77 | $4.00 | $3.74 |
2018-07-19 | $3.81 | $3.57 | $3.90 | $3.54 |
2018-07-20 | $3.52 | $3.32 | $3.55 | $3.30 |
2018-07-21 | $3.36 | $3.43 | $3.52 | $3.28 |
2018-07-22 | $3.43 | $3.26 | $3.46 | $3.22 |
2018-07-23 | $3.40 | $3.14 | $3.40 | $3.12 |
2018-07-24 | $3.42 | $3.27 | $3.46 | $3.13 |
2018-07-25 | $3.19 | $3.51 | $3.55 | $3.15 |
2018-07-26 | $3.41 | $3.29 | $3.50 | $3.25 |
2018-07-27 | $3.39 | $3.41 | $3.50 | $3.33 |
2018-07-28 | $3.43 | $3.35 | $3.47 | $3.33 |
2018-07-29 | $3.34 | $3.24 | $3.38 | $3.23 |
2018-07-30 | $3.23 | $2.98 | $3.25 | $2.97 |
2018-07-31 | $2.82 | $2.74 | $2.84 | $2.61 |
2018-08-01 | $2.70 | $2.62 | $2.72 | $2.53 |
2018-08-02 | $2.60 | $2.39 | $2.66 | $2.38 |
2018-08-03 | $2.35 | $2.29 | $2.42 | $2.24 |
2018-08-04 | $2.17 | $2.22 | $2.27 | $2.15 |
2018-08-05 | $2.23 | $2.32 | $2.34 | $2.23 |
2018-08-06 | $2.29 | $2.20 | $2.34 | $2.17 |
2018-08-07 | $2.14 | $2.14 | $2.20 | $2.10 |
2018-08-08 | $2.00 | $1.82 | $2.25 | $1.77 |
2018-08-09 | $1.90 | $1.90 | $2.01 | $1.87 |
2018-08-10 | $1.78 | $1.66 | $1.80 | $1.65 |
2018-08-11 | $1.64 | $1.52 | $1.65 | $1.50 |
2018-08-12 | $1.52 | $1.52 | $1.52 | $1.52 |
2018-08-13 | $1.49 | $1.28 | $1.50 | $1.26 |
2018-08-14 | $1.26 | $1.23 | $1.28 | $1.09 |
2018-08-15 | $1.23 | $1.31 | $1.37 | $1.21 |
2018-08-16 | $1.32 | $1.71 | $1.75 | $1.31 |
2018-08-17 | $1.87 | $2.47 | $2.58 | $1.87 |
2018-08-18 | $2.49 | $2.13 | $2.65 | $1.85 |
2018-08-19 | $2.15 | $2.36 | $2.45 | $2.05 |
2018-08-20 | $2.14 | $2.14 | $2.42 | $2.07 |
2018-08-21 | $2.19 | $2.26 | $2.37 | $2.15 |
2018-08-22 | $2.17 | $2.09 | $2.26 | $1.97 |
2018-08-23 | $2.14 | $2.18 | $2.22 | $2.06 |
2018-08-24 | $2.25 | $2.18 | $2.27 | $2.15 |
2018-08-25 | $2.14 | $2.35 | $2.45 | $2.11 |
2018-08-26 | $2.31 | $2.36 | $2.42 | $2.20 |
2018-08-27 | $2.49 | $2.69 | $2.74 | $2.44 |
2018-08-28 | $2.77 | $2.86 | $2.88 | $2.70 |
2018-08-29 | $2.75 | $2.57 | $2.78 | $2.49 |
2018-08-30 | $2.51 | $2.49 | $2.55 | $2.38 |
2018-08-31 | $2.52 | $2.47 | $2.55 | $2.43 |
2018-09-01 | $2.52 | $2.64 | $2.70 | $2.52 |
2018-09-02 | $2.65 | $2.47 | $2.66 | $2.43 |
2018-09-03 | $2.49 | $2.42 | $2.50 | $2.36 |
2018-09-04 | $2.45 | $2.42 | $2.53 | $2.40 |
2018-09-05 | $2.02 | $1.89 | $2.08 | $1.89 |
2018-09-06 | $1.85 | $2.10 | $2.10 | $1.84 |
2018-09-07 | $1.96 | $1.97 | $2.02 | $1.91 |
2018-09-08 | $1.91 | $1.88 | $2.00 | $1.84 |
2018-09-09 | $1.91 | $1.86 | $1.93 | $1.80 |
2018-09-10 | $1.86 | $1.85 | $1.91 | $1.81 |
2018-09-11 | $1.85 | $1.76 | $1.87 | $1.72 |
2018-09-12 | $1.76 | $1.74 | $1.77 | $1.59 |
2018-09-13 | $1.78 | $1.90 | $1.93 | $1.78 |
2018-09-14 | $1.89 | $1.82 | $1.90 | $1.79 |
2018-09-15 | $1.83 | $1.85 | $1.91 | $1.79 |
2018-09-16 | $1.84 | $1.83 | $1.84 | $1.80 |
2018-09-17 | $1.77 | $1.71 | $1.80 | $1.66 |
2018-09-18 | $1.71 | $1.68 | $1.71 | $1.68 |
2019-01-22 | $0.5908000 | $0.6070000 | $0.6142000 | $0.5875000 |
2019-01-23 | $0.6007000 | $0.5964000 | $0.6104000 | $0.5864000 |
2019-01-24 | $0.6000000 | $0.5967000 | $0.6054000 | $0.5931000 |
2019-01-25 | $0.5963000 | $0.6145000 | $0.6307000 | $0.5923000 |
2019-01-26 | $0.6175000 | $0.6125000 | $0.6344000 | $0.6081000 |
2019-01-27 | $0.6075000 | $0.6035000 | $0.6171000 | $0.5857000 |
2019-01-28 | $0.5835000 | $0.5621000 | $0.5846000 | $0.5448000 |
2019-01-29 | $0.5547000 | $0.5437000 | $0.5574000 | $0.5410000 |
2019-01-30 | $0.5508000 | $0.5518000 | $0.5567000 | $0.5438000 |
2019-01-31 | $0.5477000 | $0.5329000 | $0.5545000 | $0.5260000 |
2019-02-01 | $0.5378000 | $0.5416000 | $0.5461000 | $0.5316000 |
2019-02-02 | $0.5483000 | $0.5504000 | $0.5532000 | $0.5451000 |
2019-02-03 | $0.5425000 | $0.5349000 | $0.5480000 | $0.5325000 |
2019-02-04 | $0.5341000 | $0.5300000 | $0.5385000 | $0.5289000 |
2019-02-05 | $0.5310000 | $0.5237000 | $0.5317000 | $0.5179000 |
2019-02-06 | $0.5170000 | $0.5136000 | $0.5184000 | $0.5031000 |
2019-02-07 | $0.5088000 | $0.5142000 | $0.5236000 | $0.5088000 |
2019-02-08 | $0.5550000 | $0.5615000 | $0.5801000 | $0.5532000 |
2019-02-09 | $0.5610000 | $0.5744000 | $0.5992000 | $0.5548000 |
2019-02-10 | $0.5816000 | $0.5871000 | $0.5894000 | $0.5676000 |
2019-02-11 | $0.5763000 | $0.5777000 | $0.5803000 | $0.5651000 |
2019-02-12 | $0.5766000 | $0.5802000 | $0.5827000 | $0.5650000 |
2019-02-13 | $0.5746000 | $0.5742000 | $0.6020000 | $0.5721000 |
2019-02-14 | $0.5740000 | $0.5675000 | $0.5775000 | $0.5589000 |
2019-02-15 | $0.5727000 | $0.6800000 | $0.6825000 | $0.5639000 |
2019-02-16 | $0.6825000 | $0.6341000 | $0.7176000 | $0.6307000 |
2019-02-17 | $0.6343000 | $0.6479000 | $0.6861000 | $0.6284000 |
2019-02-18 | $0.7061000 | $0.6785000 | $0.7082000 | $0.3737000 |
2019-02-19 | $0.6716000 | $0.6845000 | $0.7114000 | $0.3634000 |
2019-02-20 | $0.6911000 | $0.7474000 | $0.7689000 | $0.6713000 |
2019-02-21 | $0.7413000 | $0.7334000 | $0.7574000 | $0.7063000 |
2019-02-22 | $0.7516000 | $0.8245000 | $0.8416000 | $0.7514000 |
2019-02-23 | $0.8768000 | $0.9845000 | $1.05 | $0.8727000 |
2019-02-24 | $0.8515000 | $1.02 | $1.04 | $0.8258000 |
2019-02-25 | $1.03 | $0.9784000 | $1.05 | $0.9194000 |
2019-02-26 | $0.9690000 | $0.9168000 | $0.9958000 | $0.8984000 |
2019-02-27 | $0.9066000 | $0.9029000 | $0.9187000 | $0.8605000 |
2019-02-28 | $0.9095000 | $0.9082000 | $0.9498000 | $0.8873000 |
2019-03-01 | $0.9069000 | $0.9387000 | $0.9510000 | $0.8930000 |
2019-03-02 | $0.9202000 | $0.8903000 | $0.9204000 | $0.8805000 |
2019-03-03 | $0.8722000 | $0.8778000 | $0.8942000 | $0.8624000 |
2019-03-04 | $0.8453000 | $0.7987000 | $0.8487000 | $0.7869000 |
2019-03-05 | $0.8673000 | $0.9213000 | $0.9324000 | $0.8410000 |
2019-03-06 | $0.9252000 | $0.8996000 | $0.9259000 | $0.8907000 |
2019-03-07 | $0.8982000 | $1.00 | $1.04 | $0.8981000 |
2019-03-08 | $0.9867000 | $0.9861000 | $1.03 | $0.9485000 |
2019-03-09 | $1.01 | $0.9905000 | $1.05 | $0.9772000 |
2019-03-10 | $0.9828000 | $0.9775000 | $0.9957000 | $0.9363000 |
2019-03-11 | $0.9455000 | $0.9158000 | $0.9527000 | $0.9001000 |
2019-03-12 | $0.9191000 | $0.9694000 | $1.01 | $0.8951000 |
2019-03-13 | $0.9589000 | $1.02 | $1.05 | $0.9388000 |
2019-03-14 | $1.02 | $0.9969000 | $1.03 | $0.9844000 |
2019-03-15 | $1.03 | $1.01 | $1.03 | $0.9965000 |
2019-03-16 | $1.04 | $1.08 | $1.08 | $1.03 |
2019-03-17 | $1.06 | $1.12 | $1.15 | $1.04 |
2019-03-18 | $1.11 | $1.09 | $1.13 | $1.06 |
2019-03-19 | $1.10 | $1.12 | $1.13 | $1.08 |
2019-03-20 | $1.14 | $1.34 | $1.35 | $1.11 |
2019-03-21 | $1.29 | $1.30 | $1.36 | $1.19 |
2019-03-22 | $1.30 | $1.29 | $1.35 | $1.24 |
2019-03-23 | $1.30 | $1.26 | $1.32 | $1.26 |
2019-03-24 | $1.25 | $1.25 | $1.25 | $1.21 |
2019-03-25 | $1.23 | $1.19 | $1.24 | $1.16 |
2019-03-26 | $1.19 | $1.19 | $1.19 | $1.19 |
2019-03-27 | $1.22 | $1.27 | $1.28 | $1.22 |
2019-03-28 | $1.25 | $1.23 | $1.25 | $1.21 |
2019-03-29 | $1.28 | $1.26 | $1.30 | $1.26 |
2019-03-30 | $1.25 | $1.30 | $1.34 | $1.24 |
2019-03-31 | $1.30 | $1.32 | $1.32 | $1.28 |
2019-04-01 | $1.31 | $1.32 | $1.37 | $1.30 |
2019-04-02 | $1.55 | $1.49 | $1.56 | $1.46 |
2019-04-03 | $1.45 | $1.49 | $1.57 | $1.40 |
2019-04-04 | $1.44 | $1.61 | $1.63 | $1.43 |
2019-04-05 | $1.67 | $1.63 | $1.71 | $1.59 |
2019-04-06 | $1.63 | $1.57 | $1.64 | $1.56 |
2019-04-07 | $1.57 | $1.57 | $1.57 | $1.57 |
Pair | Exchange |
---|---|
ONT/BTC | abucoins |
ONT/CKUSD | bcex |
ONT/ETH | bcex |
ONT/BTC | bgogo |
ONT/ETH | bgogo |
ONT/BIX | bibox |
ONT/BTC | bibox |
ONT/ETH | bibox |
ONT/USDT | bibox |
ONT/BNB | binance |
ONT/BTC | binance |
ONT/ETH | binance |
ONT/USDT | binance |
ONT/BTC | bitmart |
ONT/ETH | bitmart |
ONT/USDT | bitz |
ONT/BTC | cryptopia |
ONT/BTC | digifinex |
ONT/ETH | digifinex |
ONT/USDT | digifinex |
ONT/ETH | gateio |
ONT/USDT | gateio |
ONT/BTC | hitbtc |
ONT/ETH | hitbtc |
ONT/USD | hitbtc |
ONT/USDT | hitbtc |
ONT/BTC | huobipro |
ONT/ETH | huobipro |
ONT/USDT | huobipro |
ONT/BTC | kucoin |
ONT/ETH | kucoin |
ONT/NEO | kucoin |
ONT/USDT | kucoin |
ONT/BTC | liquid |
ONT/ETH | liquid |
ONT/JPY | liquid |
ONT/QASH | liquid |
ONT/USD | liquid |
ONT/BTC | okex |
ONT/ETH | okex |
ONT/USDT | okex |
ONT/BTC | tokenomy |
ONT/TEN | tokenomy |
ONT/KRW | upbit |
ONT/BTC | zecoex |
ONT/INR | zecoex |
ONT/USDT | zecoex |
Ontology Network is a public infrastructure chain project and distributed trust collaboration platform. The blockchain/distributed ledger network combines distributed identity verification, data exchange, data collaboration, procedure protocols, communities, attestation, smart contract system support, and various industry-specific modules. The ONT is an NEO-based token that will serve as the utility token within the platform.
Full Name | Ontology (ONT) |
---|---|
Start Date | 2017-10-10 |
Algorithm | N/A |
Proof Type | N/A |
Website | https://ont.io |
@OntologyNetwork | |
https://www.facebook.com/ONTnetwork/ | |
https://www.reddit.com/r/OntologyNetwork// | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 637,351,170 ONT |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |